Training Courses
Artisan specializes in serving the needs of the complex, mission critical and software-intensive end of the real-time and embedded systems market. Because these are challenging environments which require both skill and experience, Artisan has developed a series of training courses designed to teach both best practices for tool usage and how to implement this in the working environment. Our training course program combines a mixture of theory and practice to help users with the knowledge and techniques required for delivering high quality projects in shorter timescales. Most of the courses are developed and delivered by Artisan's own consultants, who have worked across a broad range of industries and typically have more than a decade of hands on experience in applying the development processes and techniques they teach to real projects. Some courses are developed and delivered by our training partners.
Course content reflects current standards and focuses on major areas of concern for developers and managers using Artisan's products. All courses contain examples and exercises based on relevant real-world examples. Class size is naturally limited to encourage maximum participation, optimum learning and to ensure students have sufficient time to discuss their specific problems with the instructors. Artisan provides both public courses in the US and Europe as well as regular customer training on customer sites worldwide.
For additional information on our training courses email:.| ID | Title | Audience | Coverage |
|---|---|---|---|
| CODE-205 | Introduction to Real-time C++ with UML | Software Engineers (no/little UML) | C++ for real-time programming; includes use of UML and how this relates to C++ code. |
| MODAF-101 | Introduction to MODAF | Anyone needing to learn about MODAF | What MODAF is attempting to achieve; MODAF structure; using MODAF. |
| MODAF-202 | MODAF Modeling with Artisan Studio | MoDAF modelers and reviewers | Practical use of Studio to construct MODAF models |
| REQT-201 | Using Reqtify® | Project Managers, Requirements Engineers | Covers Reqtify's basic features and show how they can best be used in a tool-oriented requirements management process. |
| STUDIO-201 | Artisan Studio for System Administrators | System/Project Administrators | Installation, licensing, Repository Administrator, Models Neighborhood |
| STUDIO-301 | Customizing Artisan Studio | Software Engineers (with good UML) | Understanding and using the OLE Automation Interface for utility creation and the customization of code or document generation |
| STUDIO-302 | Ergonomic Profiling with Artisan Studio | Software/Support Engineers (with good UML) | Understanding the Studio meta-model and the Automation Interface, and how they are used in the creation of ergonomic profiles |
| SYSML-101 | Introduction To SysML for Systems Engineers | Anyone needing to learn about SysML | An introduction to the structure, content and use of SysML |
| SYSML-203 | Systems Engineering Using SysML | Systems Engineers | SysML concepts, notation and modeling techniques (inc. tool use) for systems engineers |
| UML-201 | Estimating UML Projects | Project Managers (with some UML) | For technical and subcontract managers to understand how iterative and incremental projects, developed using the UML, can be estimated |
| UML-204 | Software Engineering with UML | Software Engineers with no/little UML | UML modeling for real-time software engineering: overview of Studio code synchronization features |
| UML-302 | Real-time Software Modeling with Artisan Studio | Software Engineers (with strong UML) | UML and Studio modeling techniques (mainly tool use); Studio (not UML) concepts |



